| Resume of Indra Dewaji | ||||||||||
| Personal | ||||||||||
| | ||||||||||
| Gender | : | Male | ||||||||
| Place and Date of Birth | : | Bandung, October 11, 1979 | ||||||||
| Mobile | : | +62 8568397850 | ||||||||
| : | indra.dewaji@ai.astra.co.id | |||||||||
| Marital Status | : | Married | ||||||||
| Education | ||||||||||
| Highest Education | ||||||||||
| Bachelor of Science in Mathematics (Sarjana Sains) from Padjadjaran University, graduated in 2003 | ||||||||||
| Training | ||||||||||
| - Dot.Net (C#) Training, PT Mitra Integrasi Informatika (2007) | ||||||||||
| - Microsoft Projects 2007, Microsoft (2007) | ||||||||||
| - Database Programmer Training, Informatics Department, ITB (2002) | ||||||||||
| Career Interests | ||||||||||
| A position in the company utilizing academic and work experiences and offering professional | ||||||||||
| growth potential | ||||||||||
| Self Description | ||||||||||
| As a mathematics major, computer science has been a significant part of my academic experience, | ||||||||||
| especially in database field. I have a strong knowledge of database methodology. I have proven | ||||||||||
| good discipline, sound leadership and people/human relation skills. I work well and am | ||||||||||
| comfortable to liasing with people from various levels and quite apt in organizing and executing | ||||||||||
| activities where I usually contribute ideas and apply my knowledge. I am a fast learner, work | ||||||||||
| smart and can work under pressure either independently or in a team. I am also willing to learn as | ||||||||||
| I do the work. | ||||||||||
| Skills | ||||||||||
| Language | ||||||||||
| Indonesian | ||||||||||
| English | ||||||||||
| Programming | ||||||||||
| Visual C# .net | ||||||||||
| ASP.Net | ||||||||||
| ABAP (in Trainee) | ||||||||||
| SQL | ||||||||||
| Visual Basic 6.0 | ||||||||||
| Application | Description | |||||||||
| Heat | Helpdesk tools products | |||||||||
| Code Charge | Tools for generating web programming script and design | |||||||||
| Crystal Report | Reporting tools | |||||||||
| Toad for SQL Server | Query and Performance tool for SQL Server | |||||||||
| Macromedia Dreamweaver | Web Design Editor | |||||||||
| Adobe Photoshop | Graphics Editor | |||||||||
| Professional Experiences | ||||||||||
| Company | : | PT SCS Astragraphia Technologies | ||||||||
| Position | : | Programmer | ||||||||
| Period | : | March 2006 - Present | ||||||||
| Assignment | : | Application Development & Support | ||||||||
| Company | : | PT Pratama Abadi Industri (Well known as NIKE factory) | ||||||||
| Position | : | Programmer | ||||||||
| Period | : | May 2004 - February 2006 | ||||||||
| Assignment | : | Application Development & Support | ||||||||
| Company | : | PT Triklin Rekatama | ||||||||
| Position | : | Web Programmer | ||||||||
| Period | : | November 2003 - May 2004 | ||||||||
| Assignment | : | Web Application Development | ||||||||
| Company | : | PT Acarana Media Indonesia | ||||||||
| Position | : | Network Engineer | ||||||||
| Period | : | May 2003 - October 2003 | ||||||||
| Assignment | : | Network Support | ||||||||
| Company | : | Panitia UMPTN UPML III Bandung | ||||||||
| Position | : | Data Centre Operation | ||||||||
| Period | : | May 2001 - August 2001 and May 2002 - August 2002 (two projects period) | ||||||||
| Assignment | : | Data Centre Support | ||||||||
1 Comments
